Windmill Farm Conference Centre
Website: XXX.XXXXXXXXXXXXXXXXXXX.XX.XX
Telephone No: 01367 810 258
Contact Details
| XX XXXXXXX XXXXXX XXXXXXXX XXXXXXXX XXXX XXXXXXXXXX XXXXXX ( ) XXXX XXXXXX XXXXXXXXX XXXXXXX XXXX XXX |
|
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXXXXXXX@XXXXXXXXXXXXXXXXXXX.XX.XX |
| Website: | XXX.XXXXXXXXXXXXXXXXXXX.XX.XX |
Accommodation
| Room Type: | Number Of Places: |
| double/twin rooms | XX |
| larger rooms | XX |
| total bed spaces | XX |
| day room | XXX |
Company Details
| Denomination: | XXX-XXXXXXXXXXXXXX |
| Year Founded: | XXXX |
| Income: | £XXXXXX (as of Jan 06 ) |
| Calculated Income: | £XXXXXX |
| Previous Organisation Name: |
Areas of Experience
Location
| Nearest Train Station: | XXXXXX |
| Nearest Underground Station: |
Staff
| Director : | XX XXXXXXX XXXXXX |
| : | |
| : | |
| Executive staff : | X |
| Other staff : | X |
| : | X |
Magazines
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |
