The Leaders of Worship and Preachers Trust (LWPT)
Ecumenical trust providing financial support and worship material for preachers and leaders of worshipWebsite: XXX.XXXX.XXX.XX
Telephone No: 01923 231 811
Contact Details
| XX XXXXXX XXXXXXX XXXXXXXXX XXXXXXX XXX XXXXXXX XX XXXXXXX XXX XXXXXXXXX XXXXX (XXXX) ( ) XXXX XX, XXX XXXXX XXXXXXX XXXXXXX XX XXXXXXXX XXXX XXXXXX XXXX XXXXXXX XXXXXXXXXXXXX XXXX XXX |
|
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXXXXXXXX@XXXX.XXX.XX |
| Website: | XXX.XXXX.XXX.XX |
Company Details
| Denomination: | XXXXXXXXX XXX XXXXXXXX XXXXXX XXXXX |
| Year Founded: | XXXX |
| Income: | £XXXXXXX (as of Aug 07 ) |
| Calculated Income: | £XXXXXXX |
| Previous Organisation Name: | XXXXXXXXX XXXXX XXXXXXXXX XXXXXX XXX XXXXXXXXXXX (XXXX) |
Further Addresses
| Name: | XX XXXXXX XXXXXXX |
| Organisation Name: | XXX XXXXXXX XX XXXXXXX XXX XXXXXXXXX XXXXX (XXXX) |
| Address: | Unit 35, 1st Floor Offices XXXXXXX XX XXXXXXXX XXXX XXXXXX XXXX |
| Town: | XXXXXXX |
| County: | XXXXXXXXXXXXX |
| Postcode: | XXXX XXX |
| Alternative Address: | |
| Country: | XXXXXXXX |
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXXXXXXXX@XXXX.XXX.XX |
| Job Title: | XXXXXXXXX XXXXXXX |
| No Mail: | X |
| Country: | XXXXXXXX |
| Number Of Workers: | X |
| Country: | XXXXXX |
| Number Of Workers: | X |
| Country: | XXXXXX |
| Number Of Workers: | X |
| Country: | XXXXXX |
| Number Of Workers: | X |
| Country: | XXXXXXX |
| Number Of Workers: | X |
| Country: | XXXXXXXX |
| Number Of Workers: | X |
| Country: | XXXX |
| Number Of Workers: | X |
| Country: | XXXXXX |
| Number Of Workers: | X |
| Country: | XXXXXX |
| Number Of Workers: | X |
| Country: | XXXXXXXX |
| Number Of Workers: | X |
| Country: | XXX |
| Number Of Workers: | X |
| Country: | XXXXXX XXXXXXX |
| Number Of Workers: | XX |
| Country: | XXXXXXX |
| Number Of Workers: | X |
| Country: | XXXX XXXXXX |
| Number Of Workers: | X |
Areas of Experience
- XXXXXXXXX, XXXXXXXXX XXXXXXXXX
- XXXXXXXXX, XXXX XXXX XXXXX
Location
| Nearest Train Station: | |
| Nearest Underground Station: |
Staff
| Executive Officer : | XX XXXXXX XXXXXXX |
| : | |
| : | |
| Executive staff : | X |
| Other staff : | X |
| : | X |
Magazines
| XXXXXXX : | Distribution : XXXXX XXXXXXXXX |
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |
