Regents Conference Centre
Providing facilities for conferences, holidays and private guests set in 35 acres Website: XXX.XXXXXXX-XX.XX.XX
Telephone No: 01270 615 400
Contact Details
| XX XXXXXX XXXX XXXXXXX XXXXXXX XXXXXXX XXXXXXXXXX XXXXXX ( ) XX XXXXXX XXXX XXXX XXXXXXX XXXXXXX XXXXXXXXXXXXXX XXXX XXX |
|
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXX@XXXX.XXX.XX |
| Website: | XXX.XXXXXXX-XX.XX.XX |
Accommodation
| Room Type: | Number Of Places: |
| single | XX |
| double | XX |
| large | XX |
| day room | XXX |
| total bed spaces | XXX |
Company Details
| Denomination: | XXXX XXXXXXXXXX, XXX XXXX XX XXX |
| Year Founded: | XXXX |
| Income: | £XXXXXX (as of Jun 05 ) |
| Calculated Income: | £XXXXXX |
| Previous Organisation Name: | XXXXXXX XXXX XXXXXXXXXX XXXXXX |
Further Addresses
| Name: | XX XXXXXX XXXX |
| Organisation Name: | XXXXXXX XXXXXXXXXX XXXXXX |
| Address: | De Walden Road XXXX XXXXXXX |
| Town: | XXXXXXX |
| County: | XXXXXXXXXXXXXX |
| Postcode: | XXXX XXX |
| Alternative Address: | |
| Country: | XXXXXXX |
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXX@XXXX.XXX.XX |
| Job Title: | XXXXXXX XXXXXXX |
| No Mail: | X |
| Country: | XXXXX |
| Number Of Workers: | X |
| Country: | XXXXXX |
| Number Of Workers: | X |
Areas of Experience
Location
| Nearest Train Station: | XXXXXXX |
| Nearest Underground Station: |
Staff
| General Manager : | XX XXXXXX XXXX |
| : | |
| : | |
| No full-time staff : | X |
| : | X |
| : | X |
Magazines
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |


