Ministry of Defence Chaplains (Army)
Exercising the Church's ministry within the ArmyWebsite: XXX.XXXX.XXX.XX/XXXXX
Telephone No: 01980 615 804
Contact Details
| XXX XXXXXXX XXXXXXX XXX XXXXXXXX XXXXXXX XX XXX XXXXXX XXXXXXXX XX XXXXXXX XXXXXXXXX (XXXX) ( ) XXX XXXXXXXXX (X) XXXXXXXX XXX XXXXXXXXX XXXXX XXXXXX XXXXXX XXXXXXXXX XXX XXX |
|
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXXXXXXXXXXXXXX@XXXXXXX.XX.XX |
| Website: | XXX.XXXX.XXX.XX/XXXXX |
Company Details
| Denomination: | XXXXXXXXXXXXXXXXXXX |
| Previous Organisation Name: |
Further Addresses
| Name: | XXX XXXXXXX XXXXXXX |
| Organisation Name: | XXXXXXXX XX XXXXXXX XXXXXXXXX (XXXX) |
| Address: | MOD Chaplains (A) XXXXXXXX XXX XXXXXXXXX XXXXX XXXXXX |
| Town: | XXXXXX |
| County: | XXXXXXXXX |
| Postcode: | XXX XXX |
| Alternative Address: | |
| Country: | XXXXX XXX XXXXXX |
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXXXXXXXXXXXXXX@XXXXXXX.XX.XX |
| Job Title: | XXX XXXXXXXX XXXXXXX XX XXX XXXXXX |
| No Mail: | X |
| Country: | XXXXX XXX XXXXXX |
| Number Of Workers: | X |
Areas of Experience
- XXXX, XXXXXXXXX XX
Location
| Nearest Train Station: | |
| Nearest Underground Station: |
Staff
| The Chaplain General to the Forces : | XXX XXXXXXX XXXXXXX |
| : | |
| : | |
| Executive staff : | X |
| Other staff : | X |
| : | X |
Magazines
| XX XXXXXXXX : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |
