Min-Y-Don Christian Adventure Centre
For schools, youth groups, church groups, familiesWebsite: XXX.XXXXXXX.XXX
Telephone No: 01341 250 433
Contact Details
| XX & XXX XXXXX & XXXXX XXXX XXXXXXXXXXXXXX XXX-X-XXX XXXXXXXXX XXXXXXXXX XXXXXX ( ) XXXXXX XXXXXXX XXXX XXX |
|
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXXXXXX@XXXXXXX.XXX |
| Website: | XXX.XXXXXXX.XXX |
Accommodation
| Room Type: | Number Of Places: |
| single | X |
| double | XX |
| large | XX |
| day room | XX |
| total bed spaces | XX |
Company Details
| Denomination: | XXXXXXXXXXXXXXXXXXX |
| Year Founded: | XXXX |
| Income: | £XXXXXX (as of Jan 05 ) |
| Calculated Income: | £XXXXXX |
| Previous Organisation Name: |
Further Addresses
| Name: | XX & XXX XXXXX & XXXXX XXXX |
| Organisation Name: | XXX-X-XXX XXXXXXXXX XXXXXXXXX XXXXXX |
| Address: | |
| Town: | XXXXXX |
| County: | XXXXXXX |
| Postcode: | XXXX XXX |
| Alternative Address: | |
| Country: | XXXXXXX |
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXXXXXX@XXXXXXX.XXX |
| Job Title: | XXXXXXXXXXXXXX |
| No Mail: | X |
| Country: | XXXXXXX |
| Number Of Workers: | X |
| Country: | XXXXXX |
| Number Of Workers: | X |
| Country: | XXXXX |
| Number Of Workers: | XX |
| Country: | XXXXXXXX |
| Number Of Workers: | XX |
| Country: | XXXX |
| Number Of Workers: | X |
| Country: | XXXXX |
| Number Of Workers: | X |
| Country: | XXXXXX XXXXXXX |
| Number Of Workers: | X |
| Country: | XXXXXXX |
| Number Of Workers: | X |
Areas of Experience
Location
| Nearest Train Station: | XXXXXXXXXX |
| Nearest Underground Station: |
Staff
| Administrators : | XX & XXX XXXXX & XXXXX XXXX |
| : | |
| : | |
| Admin staff : | X |
| Other staff : | XX |
| : | X |
Magazines
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |
