Methodist Church: Channel Islands District
Website: XXX.XX-XXXXXXXXX.XXX.XX
Telephone No: 01534 743 933
Contact Details
| XXX XXXXX XXXXX XXXXX XXXXXXXXX XXXXXX: XXXXXXX XXXXXXX XXXXXXXX ( ) XXX XXXXXX XXX XXXXXXX XXXX XX XXXXXXXX XXXXXX XXX XXX |
|
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXXX@XXXXXXXXXXX.XXX |
| Website: | XXX.XX-XXXXXXXXX.XXX.XX |
Company Details
| Denomination: | |
| Previous Organisation Name: |
Further Addresses
| Name: | XXX XXXXX XXXXX |
| Organisation Name: | XXXXXXXXX XXXXXX: XXXXXXX XXXXXXX XXXXXXXX |
| Address: | Les Pipots XXX XXXXXXX XXXX XX XXXXXXXX |
| Town: | XXXXXX |
| County: | |
| Postcode: | XXX XXX |
| Alternative Address: | |
| Country: | XXXXXX |
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXXX@XXXXXXXXXXX.XXX |
| Job Title: | XXXXX |
| No Mail: | X |
| Country: | XXXXXX |
| Number Of Workers: | X |
| Country: | XXXXX |
| Number Of Workers: | X |
| Country: | XXXXXX |
| Number Of Workers: | X |
| Country: | XXXXX |
| Number Of Workers: | X |
| Country: | XXXXXXXX |
| Number Of Workers: | X |
| Country: | XXXXXX |
| Number Of Workers: | X |
Areas of Experience
Location
| Nearest Train Station: | |
| Nearest Underground Station: |
Staff
| Chair : | XXX XXXXX XXXXX |
| : | |
| : | |
| Executive staff : | X |
| Serving ministers : | XX |
| : | X |
Magazines
| XXXXXX XXXXXXXXX : | Distribution : XXX XXXXXXXXX |
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |
