Methodist Church Property Office
Providing administration, advice and financial assistance for Methodist church property Website: XXX.XXXXXXXXX.XXX.XX
Telephone No: 0161 236 5194
Contact Details
| XX X XXXX XXXXXXX XXXXXXXXX XXXXXXXXX XXXXXX XXXXXXXX XXXXXX ( ) XXXXXXX XXXXXXXXX XXXXXX XXXXXX XXXXXXXXXX XX XXX |
|
| Telephone: | XXXX XXX XXXX |
| Fax: | XXXX XXX XXXX |
| E-Mail: | XXXXXXXXXXX@XXXXXXXX.XXXXXXXXX.XXX.XX |
| Website: | XXX.XXXXXXXXX.XXX.XX |
Company Details
| Denomination: | XXXXXXXXX |
| Year Founded: | XXXX |
| Income: | £XXXXXXX (as of Dec 98 ) |
| Calculated Income: | £XXXXXXX |
| Previous Organisation Name: |
Further Addresses
| Name: | XX X XXXX XXXXXXX |
| Organisation Name: | XXXXXXXXX XXXXXX XXXXXXXX XXXXXX |
| Address: | Central Buildings XXXXXX XXXXXX |
| Town: | XXXXXXXXXX |
| County: | |
| Postcode: | XX XXX |
| Alternative Address: | |
| Country: | XXXXXXX |
| Telephone: | XXXX XXX XXXX |
| Fax: | XXXX XXX XXXX |
| E-Mail: | XXXXXXXXXXX@XXXXXXXX.XXXXXXXXX.XXX.XX |
| Job Title: | XXXXXXXXX |
| No Mail: | X |
| Country: | XXXXX |
| Number Of Workers: | X |
Areas of Experience
- XXXXXXXX, XXXXXXXXX
Location
| Nearest Train Station: | |
| Nearest Underground Station: |
Staff
| Secretary : | XX X XXXX XXXXXXX |
| : | |
| : | |
| Executive staff : | X |
| Other staff : | XX |
| : | X |
Magazines
| XXXXXXXX XXXXXX : | Distribution : XXXXX XXXX-XXXXXX |
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |

