Methodist Book Centre
Website: XXX.XXXXXXXXXXXXXXXXXXX.XX.XX
Telephone No: 01782 212 146
Contact Details
| XXXX XXXXX XXX XXXXX XXXXXXX XXXXXXXXX XXXX XXXXXX XXXXXXXXX XXXXX XXXXXX XXXXXX XXXXXX XXXXX-XX-XXXXX XXXXXXXXXXXXX XXX XXX |
|
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXXXXXXXXXXXXXX@XXXXXXXXX.XXX |
| Website: | XXX.XXXXXXXXXXXXXXXXXXX.XX.XX |
Bookshop
| Christian Titles: | -X |
| Footage: | XXXX |
Company Details
| Denomination: | XXXXXXXXX |
| Year Founded: | XXXX |
| Income: | £XXXXXX (as of Jan 99) |
| Calculated Income: | £XXXXXX |
Further Addresses
| Name: | XXXX XXXXX XXX XXXXX |
| Organisation Name: | XXXXXXXXX XXXX XXXXXX |
| Address: | Bemersley House XXXXXX XXXXXX XXXXXX |
| Town: | XXXXX-XX-XXXXX |
| County: | XXXXXXXXXXXXX |
| Postcode: | XXX XXX |
| Country: | XXXXXXXXX |
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXXXXXXXXXXXXXX@XXXXXXXXX.XXX |
| Job Title: | XXXXXXX |
| No Mail: | X |
| Country: | XXXXXXXXX |
| Number Of Workers: | X |
| Country: | XXXXX |
| Number Of Workers: | X |
| Country: | XXXX XXXX |
| Number Of Workers: | X |
| Country: | XXXXXXX (XXXXXXXX XX) |
| Number Of Workers: | X |
| Country: | XXXXXXXXXXX |
| Number Of Workers: | X |
| Country: | XXXXXXXXXXX |
| Number Of Workers: | X |
| Country: | XXXXXX XXXXXXX |
| Number Of Workers: | XX |
Staff
| Manager: | XXXX XXXXX XXX XXXXX |
| Executive staff: | X |
| Other staff: | X |



