Medina Valley Centre for Outdoor Education
Field studies GCSE/A level, geography/biology; school's/individual's sailing courses; church/youth holidays/retreatsWebsite: XXX.XXXXXXXXXXXXXXXXXX.XXX.XX
Telephone No: 01983 522 195
Contact Details
| XX XXXXX XXXXXX XXXXXXXXX XXXXXXXX XXXXXX XXXXXX XXXXXX XXX XXXXXXX XXXXXXXXX ( ) XXXXXX XXXX XXXXXXX XXXX XX XXXXX XXXX XXX |
|
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXX@XXXXXXXXXXXXXXXXXX.XXX.XX |
| Website: | XXX.XXXXXXXXXXXXXXXXXX.XXX.XX |
Accommodation
| Room Type: | Number Of Places: |
| double/twin rooms | XX |
| total bed spaces | XX |
| large | XX |
| day room | XX |
Company Details
| Denomination: | XXXXXXXXXXXXXXXXXXX |
| Year Founded: | XXXX |
| Previous Organisation Name: |
Further Addresses
| Name: | XX XXXXX XXXXXX |
| Organisation Name: | XXXXXX XXXXXX XXXXXX XXX XXXXXXX XXXXXXXXX |
| Address: | Dodnor Lane |
| Town: | XXXXXXX |
| County: | XXXX XX XXXXX |
| Postcode: | XXXX XXX |
| Alternative Address: | |
| Country: | XXXXX |
| Telephone: | XXXXX XXX XXX |
| Fax: | XXXXX XXX XXX |
| E-Mail: | XXXX@XXXXXXXXXXXXXXXXXX.XXX.XX |
| Job Title: | XXXXXXXXX XXXXXXXX |
| No Mail: | X |
| Country: | XXXXX |
| Number Of Workers: | X |
Areas of Experience
- XXXXX XXXXXXX
- XXXXXXX XXXXXXX
- XXXXXXXX
- XXXXXXXXX/XXXXXXX
Location
| Nearest Train Station: | XXXX XXXXXXXXX |
| Nearest Underground Station: |
Staff
| Executive Director : | XX XXXXX XXXXXX |
| : | |
| : | |
| Admin staff : | X |
| Other staff : | X |
| : | X |
Magazines
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |
