Birmingham Christian College
Training for all kinds of ministry and mission in the local church and overseas; charismatic emphasisWebsite: XXX.XXXXXXXXXXXXXXXXXXXXXXXXXX.XX.XX
Telephone No: 0121 472 0726
Contact Details
| XXXXXXX XXXXXXX XXXXXXXXX XXXXXXXXXX XXXXXXXXX XXXXXXX ( ) XXXXXXXX XXXXX XXXXX XXX XXXXXXXXXX XXX XXX |
|
| Telephone: | XXXX XXX XXXX |
| Fax: | XXXX XXX XXXX |
| E-Mail: | XXXX@XXXX.XX.XX |
| Website: | XXX.XXXXXXXXXXXXXXXXXXXXXXXXXX.XX.XX |
Theological College
X-X XXXXX XXXX XXXX XX XXX XX X-XX XXX XXXX XXXX XXXX XXXXX, XXXX, XXX| Male Places: | XX |
| Male Students: | XX |
| Female Places: | XX |
| Female Students: | XX |
| Tuition Fee: | XXXX |
| Accommodation Fee: | XXXX |
| Combined Fee: | XXXX |
Company Details
| Denomination: | XXXXXXXXXXXXXXXXXXX |
| Year Founded: | XXXX |
| Income: | £XXXXXX (as of Dec 02 ) |
| Calculated Income: | £XXXXXX |
| Previous Organisation Name: | XXXXXXXXXX XXXXX XXXXXXXXX |
Areas of Experience
Location
| Nearest Train Station: | |
| Nearest Underground Station: |
Staff
| Principal : | XXXXXXX XXXXXXX |
| : | |
| : | |
| Lecturers : | XX |
| Other staff : | X |
| : | X |
Magazines
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |
| : | Distribution XXXXXXX |
